+86-28-86691810 Sales@Toptech-mw.com
Double-ridged Horn Antenna
Toptech series Double-ridged horn antennas are linearly polarized and provide an efficient low cost
-Low VSWR
-Multiple Input types available
-Low cost, Fast delivery
-Other Applications
Gain(dB)
Min:8 Max:20
PolarizationLinear
Beamwidth (°)10
Material
Al/Cu
Size (mm)W X H X L
FinishGray or other
Operating Temperature
-20~+70℃
Model | Freq. (GHz) |
Polarization | Gain Typ(dB) | VSWR Typ | Connector | Power Handling(W) CW | Size(mm) |
---|---|---|---|---|---|---|---|
SL-BDHA 0.1/1-N-F | 0.1-1 | Linear | 8 | 2.5 | N-F | 800 | 2250*2154*1423 |
SL-BDHA 0.2/2.5-N-F | 0.2-2.5 | Linear | 12 | 2.0 | N-F | 800 | 967*731*902 |
SL-BDHA 0.4/6.0-N-F | 0.4-6.0 | Linear | 10 | 1.5 | N-F | 500 | 532*340*443 |
SL-BDHA 0.5/50-2.4-F | 0.5-50.0 | Linear | 12 | 1.8 | 2.4mm-F | 10 | 368.5*264*5*328 |
SL-BDHA 1/20-SMA-F | 1.0-20.0 | Linear | 11 | 1.5 | SMA-F | 50 | 244*160*204 |
SL-BDHA 6/18-N-F | 6.0-18.0 | Linear | 10 | 1.5 | N-F | 150 | 55*56*109 |
SL-BDHA 6/67-1.85mm-F | 6.0-67.0 | Linear | 13 | 1.5 | 1.85mm-F | 5 | 42*42*65 |
SL-BDHA 18/50-2.4mm-F | 18.0-50.0 | Linear | 20 | 1.5 | 2.4mm-F | 10 | 55*55*113 |
SL-BDHA 10/110-1.0mm-F | 10.0-110.0 | Linear | 13 | 1.5 | 1.0mm-F | 4 | 42*42*65 |
SL-BDHA 18/110-1.0mm-F | 18.0-110.0 | Linear | 14 | 1.5 | 1.0mm-F | 4 | 42*42*65 |
Other Gain values and Horn sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.