+86-28-86691810 Sales@Toptech-mw.com
Microstrip Antenna Array with High Gain
Microstrip antenna structure is flat, thin, surface mount, produce better, generally used in L, S, C
- Narrow band
-Other
Gain(dB)
Max: 22.0 Typ
Bandwidth3-10%
Impedance(Ω)50
Weight
6KG(Common)
Size (mm)Diameter
Operating Temperature
-20~+70℃
Model | Freq. (GHz) |
Gain Typ(dB) | Flange | Bandwidth(%) | Size(mm) |
---|---|---|---|---|---|
SL-MAA 9.4-F100 | 9.4 | 22 | FBP100 | 1-3 | 550*100*10 |
SL-MAA 1.5-NF | 1.5 | 20 | N-F | 3-10 | 1000*800*40 |
SL-MAA 2.4-SF | 2.4 | 22 | SMA-F | 3-10 | 680*220*30 |
SL-MAA 10.5-SF | 10.5 | 22 | SMA-F | 3-10 | 360*120*25 |
SL-MAA 13.8-SF | 13.8 | 22 | SMA-F | 3-10 | 290*95*25 |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.