+86-28-86691810 Sales@Toptech-mw.com
Double Ridge Bend Waveguide
Our manufactures a wide variety of Double Ridged Waveguide assemblies specially designed for every
-Low cost, Fast delivery
-Other
Frequency (GHz)
up to 18GHz
VSWR(Max)1.2dB
Material
Al/Cu
FinishUnplated,silver tin plate or other
Operating Temperature
-55~+85℃
P/N | Freq. (GHz) |
EIA WRD | VSWR M.L./S.L. Max | Length(mm) | Flange | N.W. | Material |
---|---|---|---|---|---|---|---|
90°E-Plane | |||||||
BDRE650F28 | 6.5-18.0 | WRD650 | 1.2 | 50 | FPWRD650C28 | – | Cu |
BDRE750F24 | 7.5-18.0 | WRD750 | 1.2 | 50 | FPWRD750D24 | 0.37 | Cu |
90°H-Plane | |||||||
BDRH750F24 | 7.5-18.0 | WRD750 | 1.2 | 60 | FPWRD750C24 | 0.187 | Cu |
E-Plane and H-Plane formed bends are available with angles of 30∞, 45∞, 60∞, and 90∞. alternative angles available on request.