+86-28-86691810 Sales@Toptech-mw.com
Waveguide Magic Tee
Toptech produces a broad line of magic tees to fit a variety of waveguide sizes,and generally superi
-Good Isolation
-Lost cost
-Other
Frequency (GHz)
up to 110GHz
VSWR (Max)1.6(Max)
Material
Al/Cu
Finishsilver/gold/nickel/ passivation conductive oxide and the like
Operating Temperature
-55~+85℃
Model | EIA WRD | Freq. (GHz) |
VSWR H-Plane | VSWR E-Plane | Flange | N. W. | Material |
---|---|---|---|---|---|---|---|
WMT260395 | WR284 | 2.6-3.95 | 1.3 | 1.5 | FDP32 | 1.0 | Al |
WMT395585 | WR187 | 3.95-5.85 | 1.3 | 1.5 | FDP48 | 0.88 | Al |
WMT585820 | WR137 | 5.85-8.2 | 1.3 | 1.5 | FDP70 | 0.46 | Al |
WMT8201240 | WR90 | 8.2-12.4 | 1.3 | 1.5 | FDP100 | 0.26 | Al |
WMT12401800 | WR62 | 12.4-18.0 | 1.3 | 1.5 | FBP140 | 0.12 | Al |
WMT18002650 | WR42 | 18.0-26.5 | 1.3 | 1.5 | FBP220 | 0.20 | Cu |
WMT26504000 | WR28 | 26.5-40.0 | 1.3 | 1.5 | FBP320 | 0.10 | Cu |
WMT33005000 | WR22 | 33.0-50.0 | 1.4 | 1.6 | FUGP400 | 0.35 | Cu |
WMT40006000 | WR19 | 40.0-60.0 | 1.4 | 1.6 | FUGP500 | 0.35 | Cu |
WMT50007500 | WR15 | 50.0-75.0 | 1.4 | 1.6 | FUGP620 | 0.1 | Cu |
WMT60009000 | WR12 | 60.0-90.0 | 1.4 | 1.6 | FUGP740 | 0.1 | Cu |
WMT750011000 | WR10 | 75.0-110.0 | 1.5 | 1.5 | FUGP900 | 0.1 | Cu |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.