+86-28-86691810 Sales@Toptech-mw.com
Waveguide ET
Toptech offers a range of high-performance microwave waveguide ET, HT connector products, covering t
-Lost cost
-Other
Frequency (GHz)
up to 110GHz
VSWR (Max)1.5(Max)
Material
Al/Cu
Finishsilver/gold/nickel/ passivation conductive oxide and the like
Model | EIA WRD | Freq. (GHz) |
VSWR | Flange | N. W. | Material |
---|---|---|---|---|---|---|
WE170260 | WR430 | 1.7-2.6 | 1.5 | FDP22 | 4.56 | Al |
WE395585 | WR187 | 3.95-5.85 | 1.5 | FDP48 | 0.4 | Al |
WE490705 | WR159 | 4.9-7.05 | 1.5 | FDP58 | 0.3 | Al |
WE8201240 | WR90 | 8.2-12.4 | 1.5 | FBP100 | 0.1 | Al |
WE10001500 | WR75 | 10.0-15.0 | 1.5 | FBP120 | 0.15 | Al |
WE124001800 | WR62 | 12.4-18.0 | 1.5 | FBP140 | 0.1 | Al |
WE18002650 | WR42 | 18.0-26.5 | 1.5 | FBP220 | 0.14 | Cu |
WE22003300 | WR34 | 22.0-33.0 | 1.5 | FBP260 | 0.15 | Cu |
WE26504000 | WR28 | 26.5-40.0 | 1.5 | FBP320 | 0.1 | Cu |
WE33005000 | WR22 | 33.0-50.0 | 1.5 | FUGP400 | 0.35 | Cu |
WE40006000 | WR19 | 40.0-60.0 | 1.5 | FUGP500 | 0.34 | Cu |
WE50007500 | WR15 | 50.0-75.0 | 1.3 | FUGP620 | 0.1 | Cu |
WE60009000 | WR12 | 60.0-90.0 | 1.3 | FUGP740 | 0.1 | Cu |
WE750011000 | WR10 | 75.0-110.0 | 1.3 | FUGP900 | 0.1 | Cu |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.