+86-28-86691810 Sales@Toptech-mw.com
High Pass Waveguide Filter
Toptech series High Pass filters provides high rejection levels and steep skirt selectivity for freq
-wide rejection band
- Other
Cutoff Frequency
90%
Insertion (dB)0.5
VSWR (dB)1.5 Typ
Material
Al/Cu
Operating Temperature
-55~+85℃
P/N | Passband (GHz) |
I.L.(dB) | 90% Cutoff Frequency(GHz) | EIA WR | VSWR Max | Material |
---|---|---|---|---|---|---|
WFHP0395284 | 2.6-3.95 | 0.5 | 2.34 | WR284 | 1.5 | AI |
WFLP0585187 | 3.95-5.85 | 0.5 | 3.56 | WR187 | 1.5 | AI |
WFHP0820137 | 5.85-8.2 | 0.5 | 5.27 | WR137 | 1.5 | AI |
WFHP082090 | 8.2-12.4 | 0.5 | 7.38 | WR90 | 1.5 | AI |
WFHP180062 | 12.4-18.0 | 0.8 | 11.16 | WR62 | 1.5 | AI |
WFHP265042 | 18.0-26.5 | 1.0 | 16.2 | WR42 | 1.5 | Cu |
WFHP330034 | 22.0-33.0 | 1.0 | 19.8 | WR34 | 1.5 | Cu |
WFHP400028 | 26.5-40.0 | 1.0 | 23.85 | WR28 | 1.5 | Cu |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.