+86-28-86691810 Sales@Toptech-mw.com
Lens Horn Antenna
Toptech‘s lens series have small side lobes and back lobes because we have more precise manufacturin
-Models up to 75GHz
-Rectangular or circular feed
-Optional protective membrane
-Secure Communications Systems
-Other
Gain(dB)
MAx 34.5
PolarizationLinear
VSWRModel | Freq. (GHz) |
Pol | Gain Typ. (dB) |
EIA WG | VSWR Typ. | Output |
---|---|---|---|---|---|---|
SL-LHA 7.9/8.5-F84 | 7.9-8.5 | Linear | 25 | WR112 | 1.5 | FBP84 |
SL-LHA 8.2/12.4-F100 | 8.2-12.4 | Linear | 25 | WR90 | 1.6 | FBP100 |
SL-LHA 21.2/26.5-F220 | 21.2-26.5 | Linear | 35 | WR42 | 1.5 | FBP220 |
SL-LHA 26.5/40-F320 | 26.5-40.0 | Linear | 33 | WR28 | 1.3 | FBP320 |
SL-LHA 50/75-F620 | 50.0-75.0 | Linear | 35 | WR15 | 1.5 | FUGP620 |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.