+86-28-86691810 Sales@Toptech-mw.com
Waveguide Circulator
Microwave waveguide circulator system is mainly used for unidirectional transmission of energy, this
-Other Applications
Isolation(dB)
20(Max)
Insertion Loss0.25(Min)
Bandwidth (MHZ)FULL
Material
Al/Cu
Operating Temperature
-40~+55℃(Typ.)
P/N | Frequency (GHz) |
I.L.(dB) | Isolation(dB) | EIA WR | VSWR Max | Flange |
---|---|---|---|---|---|---|
CIRCU0260340 | 2.3-2.6 | 0.3 | 20 | WR340 | 1.2 | FDP26 |
CIRCU0310284 | 2.75-3.0 | 0.25 | 20 | WR284 | 1.25 | FDP32 |
CIRCU0500187 | 4.4-5.0 | 0.3 | 20 | WR187 | 1.25 | FDP48 |
CIRCU1000112 | 7.05-10.0 | 0.4 | 20 | WR112 | 1.25 | FBP84 |
CIRCU099090 | 8.9-9.9 | 0.3 | 20 | WR90 | 1.2 | FBP100 |
CIRCU124090 | 8.2-12.4 | 0.5 | 20 | WR90 | 1.25 | FBP100 |
CIRCU150075 | 10.0-15.0 | 0.35 | 20 | WR75 | 1.25 | FBP120 |
CIRCU180062 | 12.4-18.0 | 0.5 | 20 | WR62 | 1.25 | FBP140 |
CIRCU220051 | 15.0-22.0 | 0.5 | 20 | WR51 | 1.3 | FBP180 |
CIRCU265042 | 18.0-26.5 | 0.5 | 20 | WR42 | 1.3 | FBP220 |
CIRCU270034 | 24.0-27.0 | 0.4 | 20 | WR34 | 1.25 | FBP260 |
CIRCU360028 | 34.0-36.0 | 0.6 | 20 | WR28 | 1.3 | FBP320 |
CIRCU450022 | 37.0-45.0 | 0.6 | 20 | WR22 | 1.3 | FUGP400 |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.