+86-28-86691810 Sales@Toptech-mw.com
Waveguide Coupler-Loop
Toptech manufactures Waveguide directional couplers in a variety of configurations, covering a full
-Low VSWR
- Other
Freq. Range (GHz)
up to 40GHz
Directivity(dB)15Typ
Coupling(dB)30/40/50/60Typ
1.1/1.35 1.15/1.7
Material
Al/Cu
Operating Temperature
-55~+85℃
Model | EIA WR | Freq. (GHz) |
VSWR M.L./S.L.Max | Coup.(dB) | Dir.(dB) Typ | Flange | Material |
---|---|---|---|---|---|---|---|
WHCX430 | WR430 | 1.7-2.6 | 1.1/1.35 | 30/40/50/60 | 15 | FDP22 | Al |
WHCX284 | WR284 | 2.6-3.95 | 1.1/1.35 | 30/40/50/60 | 15 | FDP32 | Al |
WHCX18701 | WR187 | 3.95-5.85 | 1.1/1.35 | 30/40/50/60 | 15 | FDP48 | Al |
WHCX13701 | WR137 | 5.85-8.2 | 1.1/1.35 | 30/40/50/60 | 15 | FDP70 | Al |
WHCX90 | WR90 | 8.2-12.4 | 1.1/1.35 | 30/40/50/60 | 15 | FBP100 | Cu |
WHCX6202 | WR62 | 12.4-18.0 | 1.1/1.35 | 30/40/50/60 | 15 | FBP140 | Cu |
WHCX4201 | WR42 | 18.0-26.5 | 1.15/1.7 | 30/40/50/60 | 15 | FBP220 | Cu |
WHCX28 | WR28 | 26.5-40.0 | 1.15/1.7 | 30/40/50/60 | 15 | FBP320 | Cu |
WHCX2801 | WR28 | 26.5-40.0 | 1.15/1.7 | 30/40/50/60 | 15 | FBP320 | Cu |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.