+86-28-86691810 Sales@Toptech-mw.com
Waveguide Cross Coupler
These waveguide couplers are very similar to coax couplers and are a basic microwave device used in
-High Directivity
-High Reliability
- Other
Freq. Range (GHz)
up to 40G
Directivity (dB)18 (Typ)
Coupling (dB)30/40/50/60
±0.7
Freq. sensitivity (dB)±1.0
Material
Al/Cu
Operating Temperature
-55~+85℃
Model | EIA WR | Freq. (GHz) |
VSWR | Coup.(dB) | Coup. Acc(dB) | Freq. SS. (dB) | Dir.(dB) Min | Flange | Material |
---|---|---|---|---|---|---|---|---|---|
WGCX975 | WR975 | 0.75-1.12 | 1.1 | 30 | ±0.7 | ±1.0 | 18 | FDP9 | Al |
WGCX650 | WR650 | 1.12-1.7 | 1.1 | 30 | ±0.7 | ±1.0 | 18 | FDP14 | Al |
WGCX430 | WR430 | 1.7-2.6 | 1.1 | 30 | ±0.7 | ±1.0 | 18 | FDP22 | Al |
WGCX284 | WR284 | 2.6-3.95 | 1.1 | 30 | ±0.7 | ±1.0 | 18 | FDP32 | Al |
WGCX18701 | WR187 | 3.95-5.85 | 1.05 | 40/50/60 | ±0.7 | ±1.0 | 18 | FDP48 | Al |
WGCX13701 | WR137 | 5.85-8.2 | 1.05 | 40/50/60 | ±0.7 | ±1.0 | 18 | FDP70 | Al |
WGCX9001 | WR90 | 8.2-12.4 | 1.05 | 40/50/60 | ±0.7 | ±1.0 | 18 | FBP100 | Cu |
WGCX6201 | WR62 | 12.4-18.0 | 1.05 | 40/50/60 | ±0.7 | ±1.0 | 18 | FBP140 | Cu |
WGCX4201 | WR42 | 18.0-26.5 | 1.05 | 40/50/60 | ±0.7 | ±1.0 | 18 | FBP220 | Cu |
WGCX28 | WR28 | 26.5-40.0 | 1.05 | 40/50/60 | ±0.7 | ±1.0 | 18 | FBP320 | Cu |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.