+86-28-86691810 Sales@Toptech-mw.com
Waveguide Fixed attenuator
Waveguide Fixed Attenuators with normal and high power units are also available. For more information
-Low VSWR
- Other
Attenuation values (dB)
3/6/10/20/30
VSWR (dB)1.25
Freq. (GHz)up to 112
Material
Al/CuOperating Temperature
-55~+85℃P/N | Freq. (GHz) |
Atten.(dB) | EIA WR | VSWR Max | Flange | Material |
---|---|---|---|---|---|---|
– | 1.12-1.7 | 3/6/10/20/30 | WR650 | 1.25 | FDP14 | AI |
– | 1.7-2.6 | 3/6/10/20/30 | WR430 | 1.25 | FDP22 | AI |
– | 2.6-3.95 | 3/6/10/20/30 | WR284 | 1.25 | FDP32 | AI |
– | 3.95-5.85 | 3/6/10/20/30 | WR187 | 1.25 | FDP48 | AI |
– | 5.85-8.2 | 3/6/10/20/30 | WR137 | 1.25 | FDP70 | AI |
– | 8.2-12.4 | 3/6/10/20/30 | WR90 | 1.25 | FBP100 | AI |
– | 12.4-18.0 | 3/6/10/20/30 | WR62 | 1.25 | FBM140 | Cu |
– | 18.0-26.5 | 3/6/10/20/30 | WR42 | 1.25 | FBP220 | Cu |
– | 26.5-40.0 | 3/6/10/20/30 | WR28 | 1.25 | FBP260 | Cu |
– | 40.0-60.0 | 3/6/10/20/30 | WR19 | 1.3 | FUGP500 | Cu |
– | 60.0-90.0 | 3/6/10/20/30 | WR12 | 1.25 | FUGP740 | Cu |
– | 75.0-110.0 | 3/6/10/20/30 | WR10 | 1.3 | FUGP900 | Cu |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.