+86-28-86691810 Sales@Toptech-mw.com
Waveguide Isolators
Toptech offers a line of Waveguide Isolator in various sizes and frequency bands. Reliability, cost
-Other Applications
Freq.(GHZ)
up to 112
Isolation(dB)20(Max)
Insertion Loss0.4(Typ.)
1.5
Material
Al/Cu
Operating Temperature
-40~+70℃(Typ.)
P/N | Passband (GHz) |
I.L.(dB) | Isolation(dB) | VSWR Max |
---|---|---|---|---|
– | 7.05-10.0 | 0.4 | 20 | 1.3 |
– | 8.2-12.4 | 0.5 | 20 | 1.25 |
– | 12.4-18.0 | 0.5 | 20 | 1.3 |
– | 18.0-26.5 | 0.5 | 20 | 1.3 |
– | 25.5-27.0 | 0.4 | 20 | 1.3 |
– | 27.0-33.0 | 0.6 | 18 | 1.3 |
– | 33.0-50.0 | 0.6 | 17 | 1.35 |
– | 39.0-59.0 | 0.6 | 15 | 1.5 |
– | 50.0-75.0 | 0.6 | 15 | 1.5 |
– | 60.0-90.0 | 0.8 | 15 | 1.5 |
– | 75.0-112.0 | 1.0 | 15 | 1.5 |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.