+86-28-86691810 Sales@Toptech-mw.com
Waveguide Ortho-Mode Transducer
Toptech provide good quality of waveguide t-type ortho-mode transducer, small size,dual polarization
-Other Applications
Freq.Range
up to 220GHz
VSWR (Max)1.5(Typ.)
Port to Port Isolation(dB)25(min)
Material
Al/Cu
Operating Temperature
-40~+70℃(Typ.)
Model | EIA WR | Freq. (GHz) |
VSWR Max | Isolation(dB) Min | Flange | Material |
---|---|---|---|---|---|---|
OMT220290S | WR340 | 2.2-2.9 | 1.5 | 30 | FDP26 | Al |
OMT330490S | WR229 | 3.3-4.9 | 1.5 | 30 | FDP40 | Al |
OMT490705S | WR159 | 4.9-7.05 | 1.3 | 40 | FDP58 | Al |
OMT705100S | WR112 | 7.05-10.0 | 1.3 | 40 | FBP84 | Al |
OMT100150C | WR75 | 10.0-15.0 | 1.5 | 40 | FBP120 | Al |
OMT150220S | WR51 | 15.0-22.0 | 1.5 | 40 | FBP180 | Al |
OMT225450QS | WR28 | 22.5-45.0 | 1.5 | 30 | FBP320 | Al |
OMT265400S | WR28 | 26.5-40.0 | 1.5 | 40 | FBP320 | Cu |
OMT400600S | WR75 | 40.0-60.0 | 1.5 | 40 | FUGP500 | Cu |
OMT600900S | WR42 | 60.0-90.0 | 1.5 | 35 | FUGP740 | Cu |
OMT9001400S | WR34 | 90.0-140.0 | 1.8 | 30 | FUGP1200 | Cu |
OMT11001700C | WR34 | 110.0-170.0 | 2.0 | 25 | FUGP1400 | Cu |
OMT14002200S | WR34 | 140.0-220.0 | 2.0 | 25 | FUGP1800 | Cu |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.