+86-28-86691810 Sales@Toptech-mw.com
Waveguide variable attenuator
Toptech offers a series of High-Power precision attenuators covering the waveguide sizes WR10 throug
-Low VSWR
- Other
Attenuation values (dB)
0~30
VSWR (dB)1.25 Typ
Avg. Power (W)Max:10
Material
Al/Cu
Operating Temperature
-55~+85℃
P/N | Freq. (GHz) |
Atten.(dB) | EIA WR | VSWR Max | Average Power(W) | Flange | Material |
---|---|---|---|---|---|---|---|
– | 2.6-3.95 | 30 | WR284 | 1.25 | 10 | FDP32 | AI |
– | 3.95-5.85 | 30 | WR187 | 1.25 | 8 | FDP48 | AI |
– | 5.85-8.2 | 30 | WR137 | 1.25 | 6 | FDP70 | AI |
– | 8.2-12.4 | 30 | WR90 | 1.25 | 4 | FBP100 | AI |
– | 12.4-18.0 | 30 | WR62 | 1.25 | 1.5 | FBP140 | AI |
– | 18.0-26.5 | 30 | WR42 | 1.2 | 1 | FBP220 | Cu |
– | 26.5-40.0 | 30 | WR28 | 1.25 | 1 | FBP320 | Cu |
– | 40.0-60.0 | 30 | WR19 | 1.25 | 0.5 | FUGP500 | Cu |
– | 60.0-90.0 | 30 | WR12 | 1.5 | 0.5 | FUGP740 | Cu |
– | 75.0-110.0 | 30 | WR10 | 1.5 | 0.3 | FUGP900 | Cu |
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.