Home » product » WG Precision Fixed Attenuator-High Power

WG Precision Fixed Attenuator-High Power

Toptech offers high-power continuously variable attenuators covering the waveguide sizes WR10through

-High power
-Low VSWR
- Sat Com/Aerospace/Radar/ISM/SNG & Uplink
- Other
Average power (w)

2400(Max)

Attenuation values (dB)

3/6/10/20/30/40/50

VSWR (dB)

1.15 Typ

±0.9 Typ

Atten. Sens (dB)

±0.7 ±0.9

Operating Temperature

-55~+85℃


Model Freq.
(GHz)
Atten.(dB) Atten. Sens(dB) Atten Accuracy(dB) EIA WR VSWR Max Average Power(W) Flange Material
2.6-3.95 3/6/10/20/30/40/50 ±0.7 ±0.9 WR284 1.15 2400 FDP32 AI
3.95-5.85 3/6/10/20/30/40/50 ±0.7 ±0.9 WR187 1.15 1500 FDP48 AI
5.85-8.2 3/6/10/20/30/40/50 ±0.7 ±0.9 WR137 1.15 1000 FDP70 AI
8.2-12.4 3/6/10/20/30/40/50 ±0.7 ±0.9 WR90 1.15 1100 FBP100 AI
12.4-18.0 3/6/10/20/30/40/50 ±0.7 ±0.9 WR62 1.15 300 FBP140 AI
18.0-26.5 3/6/10/20/30/40/50 ±0.9 ±1.0 WR42 1.2 230 FBP220 AI
26.5-40.0 3/6/10/20/30/40/50 ±0.9 ±1.0 WR28 1.2 125 FBP320 AI
33.0-50.0 3/6/10/20/30/40/50 ±0.9 ±1.3 WR19 1.2 100 FUGP400 AI

 

You could choice Flange type, please refer to the Toptech Flange Catalogue, or consult the factory.
Other values and sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our design engineers.