+86-28-86691810 Sales@Toptech-mw.com
WG to Coaxial Adapter-Double Ridge High Power
Toptech’s coaxial products are built to exceed your exacting quality requirements for superior perfo
-Low VSWR
-Low insertion loss
-Ruggedness
-Other
Average Power(W)
1000
VSWR(Typ)1.3
Material
Brass
Operating Temperature
-55~+85℃
Model | EIA WRD | Freq. (GHz) |
VSWR Max | Ave. P. (W) |
Con | Flange | Material |
---|---|---|---|---|---|---|---|
DRH084200NF | WRD84 | 0.84-2.0 | 1.3 | 1000 | N-F | FPWRD84D24 | Al |
DRH200480NF | WRD200 | 2.0-4.8 | 1.3 | 1000 | N-F | FPWRD200D24 | Al |
DRH260780NF | WRD250 | 2.5-7.8 | 1.3 | 1000 | N-F | FPWRD250D30 | Al |
DRH350820NF | WRD350 | 3.5-8.2 | 1.3 | 750 | N-F | FPWRD350D24 | Al |
DRH350820NF | WRD350 | 3.5-8.2 | 1.3 | 750 | N-F | FPWRD350D24 | Al |
DRH475110NF | WRD475 | 4.75-11.0 | 1.3 | 750 | N-F | FPWRD475D24 | Al |
DRH580160NF | WRD580 | 5.8-16.0 | 1.3 | 500 | N-F | FPWRD580D28 | Cu |
DRH650180NF | WRD650 | 6.5-18.0 | 1.3 | 500 | N-F | FPWRD650D28 | Cu |
DRH750180NF | WRD750 | 7.5-18.0 | 1.35 | 500 | N-F | FPWRD475D24 | Cu |
You could choice Flange type, please refer to the Toptech Flange Catalogue, or consult the factory.